3-4 Productions per year, $45,000 production budget, 500 seat proscenium theater, 125 seat black-box
Microsoft Office (Word, Excel, PowerPoint, Visio), Dreamweaver, Photoshop, Audacity, Vegas Movie Studio, VectorWorks, AutoCAD, Inventor, Solid Edge, Pro/Engineer, ETC Eos, Lightfactory, Lightwright, vMix
Director and/or Superior | Producing Organization | Date
Kiara Pipino, Scott Segar (PM) | SUNY Oneonta Theatre Dept* | 2020
Production interrupted by Coronavirus pandemic 4-weeks before tech
Kiara Pipino, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2019
Barbara Kahl (SD), Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2018
Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2018
Patrice Macaluso (SD), Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2017
John McCaslin-Doyle, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2015
Mark Sands | Norwich High School Musical Club | 2015
Andrew Kahl, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2015
John McCaslin-Doyle, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2014
Andrew Kahl, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2014
Andrew Kahl, Scott Segar (TD-PM) | SUNY Oneonta Theatre Dept* | 2013
Mark Sands | Norwich High School Musical Club | 2011
Mark Sands | Norwich High School Musical Club | 2010
*Also served as ATD and Carpenter for all SUNY Oneonta Theatre Department productions 2012-Present
Director and/or Superior | Producing Organization | Date
Kiara Pipino | SUNY Oneonta Theatre Dept* and KCACTF Region 1 Festival | 2020
John McCaslin-Doyle | SUNY Oneonta Theatre Dept* | 2019
Stephen Hinkle | Arts at the Palace – Hamilton, NY | 2018
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2017
Amber Perkins | Phoenix Project, Teen Co. NYC, ONYX – Guggenheim, NYC | 2017
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2017
Donna Decker | Fokine Ballet Company | 2005-2019
Amber Perkins | Perkins School of the Arts | 2004-2019
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2016
Alyssa Docherty (TD) | Oneonta Concert Association | 2016
Bridget Welty (PM) | Oneonta Concert Association | 2015
Mark Sands | Norwich High School Musical Club | 2015
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2014
Carmela Marner | SUNY Oneonta Theatre Dept* | 2014
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2013
Mark Sands | Norwich High School Musical Club | 2011
Rhae-Ann Hawkes | Binghamton University Children’s Dance Theatre Course | 2010
John Vestal (LD) | Binghamton University Theatre Dept | 2009
Don Guido (TD) | Binghamton University Theatre Dept | 2009
Andy Horowitz | Binghamton University Choreography Course | 2008
Don Guido (TD) | Binghamton University Theatre Dept with Confucius Institute of Chinese Opera | 2007
*Also served as ATD for all SUNY Oneonta Theatre Department productions 2012-Present
Director and/or Superior | Producing Organization | Date
John McCaslin-Doyle | SUNY Oneonta Theatre Dept* | 2020
Virtual, remote production using Zoom and vMix
Kiara Pipino | SUNY Oneonta Theatre Dept* | 2020
Virtual, remote production using Zoom and vMix
Kiara Pipino | SUNY Oneonta Theatre Dept* and KCACTF Region 1 Festival | 2020
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2017
Andrew Kahl | SUNY Oneonta Theatre Dept* | 2017
*Also served as ATD for all SUNY Oneonta Theatre Department productions 2012-Present